名称:波纹管
材质:TP2
最大工作压力:4.5Mpa
适用温度:-40℃~130℃
适用制冷剂:R410A、R32、R134a、R404A、R507、R290、R407C、R22
用途:主要用于家用、模块机、多联机、单元机空调系统内外机连接作用;
基本尺寸参数:单位:mm
波纹管规格 | |||||||||||
图号 | 规格 | B | C | D | E | L | L1 | L2 | L3 | L4 | L5 |
DAG-10-0001-SHY | Φ24*0.8 | 9.8 | 110 | 16 | 16.2 | 600 | 60 | 85 | 15 | 48 | 73 |
DAG-10-0002-SHY | Φ19*0.8 | 9.8 | 110 | 16 | 16.2 | 600 | 60 | 75 | 15 | 20 | 73 |
DAG-10-0003-SHY | Φ19*0.8 | 9.8 | 110 | 12 | 12.2 | 600 | 60 | 85 | 12 | 15 | 40 |
DAG-10-0004-SHY | Φ25*0.8 | 9.8 | 110 | 19 | 19.2 | 600 | 60 | 85 | 15 | 48 | 73 |
DAG-10-0005-SHY | Φ24*0.8 | 9.8 | 110 | 16 | 16.2 | 432 | 28 | 53 | 15 | 18 | 44 |
DAG-10-0006-SHY | Φ19*0.8 | 9.8 | 110 | 12 | 12.2 | 432 | 26 | 53 | 15 | 18 | 44 |
DAG-10-0007-SHY | Φ15.88*0.8 | 9.8 | 110 | 13 | 13 | 250 | 15 | 45 | / | 15 | 25 |
DAG-10-0008-SHY | Φ12.7*0.7 | 9.8 | 110 | 12.7 | 12.7 | 250 | / | 45 | / | / | 25 |
注:可来图加工