The electromagnetic four-way reversing valves are applicable for residential airconditioners, VRVs, module units, unit machines, heat pumps and other refrigerationsystems. They are used to realize switching between cooling mode and heating modeby changing the flow path of refrigerant.
FEATURES
• Diversified designs with brass and stainless steel. Applicable for fixed frequency, variable frequency, fixed frequency high temperature and variable frequency high temperature systems.
• High strength, light weight, good vibration resistance, low heat loss and high energyefficiency.
• Connection tubes, valve body and seat are made of stainless steel.
• Reliable stainless steel valve welding, connection tube in a copper sleeve, easy to welding .
• Optional energy efficient coils
OPERATION CONDITIONS
• Applicable Refrigerants: R410A, R32, R134a, R404A R507, R290, R407C,R22( As forR290 please confirm before placing orders.)
• Maximum Operation Pressure:4.5 MPa
• Ambient Temperature:-30°C~+55°C
• Relative Humidity:<95%
NOMINAL CAPACITY(kW)
型号 | 压差△ P [bar] | |||||||||||||||||
R410A | R32 | R407C | R134a | |||||||||||||||
工况1 | 工况2 | 工况1 | 工况2 | 工况1 | 工况2 | 工况1 | 工况2 | |||||||||||
0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | |||
DSF-3 | 3.2 | 4.7 | 3.1 | 4.6 | 3.5 | 5.2 | 3.4 | 4.9 | 2.9 | 4.2 | 2.7 | 3.8 | 2.2 | 3.2 | 2.3 | 2.7 | ||
DSF-4 | 3.7 | 5.5 | 3.6 | 5.3 | 4.1 | 6.1 | 4.0 | 5.5 | 3.3 | 4.8 | 3.0 | 4.3 | 2.4 | 3.6 | 5.2 | 3.2 | ||
DSF-9 | 8.8 | 12.6 | 8.2 | 12.0 | 9.7 | 13.9 | 9.0 | 12.6 | 7.3 | 10.7 | 6.9 | 9.6 | 5.5 | 8.0 | 6.3 | 7.2 | ||
DSF-11 | 10.6 | 15.0 | 10.0 | 14.6 | 11.7 | 16.5 | 11.0 | 15.4 | 9.0 | 13.0 | 8.4 | 11.8 | 6.7 | 9.7 | 8.4 | 8.8 | ||
DSF-14 | 14.3 | 20.4 | 13.2 | 19.4 | 15.8 | 22.4 | 14.6 | 20.5 | 12.0 | 17.2 | 11.2 | 15.7 | 9.0 | 13.0 | 13.4 | 11.9 | ||
DSF-20 | 22.6 | 32.4 | 21.1 | 31.0 | 24.9 | 35.7 | 23.2 | 32.6 | 19.1 | 27.5 | 17.9 | 25.1 | 14.3 | 20.6 | 20.0 | 18.8 | ||
DSF-34 | 33.8 | 48.5 | 31.5 | 46.2 | 37.1 | 53.3 | 34.7 | 48.6 | 28.7 | 41.1 | 26.8 | 37.5 | 21.4 | 30.8 | 22.1 | 28.1 | ||
DSF-38 | 37.4 | 53.9 | 34.5 | 50.8 | 41.1 | 59.2 | 38.0 | 53.5 | 32.2 | 46.7 | 30.2 | 42.3 | 24.2 | 35.8 | 25.6 | 32.3 | ||
DSF-50 | 43.3 | 61.9 | 40.3 | 59.1 | 47.6 | 68.1 | 44.3 | 62.2 | 36.7 | 52.5 | 34.2 | 47.9 | 27.5 | 39.4 | 40.1 | 36.0 | ||
DSF-70 | 67.5 | 97.0 | 63.0 | 92.6 | 74.3 | 106.7 | 69.3 | 97.5 | 57.2 | 82.2 | 53.4 | 75.0 | 43.0 | 61.6 | 57.3 | 56.3 | ||
DSF-105 | 96.5 | 138.5 | 90.1 | 132.1 | 106.1 | 152.4 | 99.1 | 139.1 | 81.8 | 117.4 | 76.4 | 107.1 | 61.3 | 88.0 | 80.2 | 80.3 | ||
DSF-140 | 135.2 | 193.9 | 126.1 | 184.9 | 148.7 | 213.3 | 138.8 | 194.7 | 114.5 | 164.3 | 106.9 | 149.9 | 85.9 | 123.3 | 100.2 | 112.5 | ||
DSF-180 | 168.9 | 242.5 | 157.7 | 231.6 | 185.8 | 266.7 | 173.4 | 243.9 | 143.2 | 205.4 | 133.6 | 187.4 | 107.3 | 154.1 | 120.2 | 140.6 | ||
DSF-210 | 202.7 | 290.9 | 189.2 | 277.3 | 223.0 | 320.0 | 208.1 | 292.0 | 171.7 | 246.5 | 159.3 | 224.9 | 128.9 | 184.9 | 120.2 | 168.7 |
Condition 1: TC=45°C TE=7 , ATsh=5K , ATSC=5K Condition 2: TC48C,TE=3C, ATsh=5K ,ATSc=5K
Note: Nominal capacity models are available for all series products.
• Technical Parameters of DSF Series Fixed Frequency Brass Four-Way Valve Body
Model | Max Operation Pressure (MPa) | Working Pressure Difference(MPa) | Interface dimensions | Medium Temperature(℃) | Order Number | ||
¢D | ¢ESC | ||||||
Max. | Min. | inch | inch | ||||
DSF3 | 4.5 | 3.1 | 0.25 | 1/4 | 5/16 | -30~+120 | DSF240003000001 |
DSF4 | 4.5 | 3.1 | 0.25 | 5/16 | 3/8 | -30~+120 | DSF240004000001 |
DSF9 | 4.5 | 3.1 | 0.3 | 3/8 | 1/2 | -30~+120 | DSF240009000001 |
DSF11 | 4.5 | 3.1 | 0.3 | 1/2 | 5/8 | -30~+120 | DSF240011000001 |
DSF20 | 4.5 | 3.1 | 0.3 | 1/2 | 3/4 | -30~+120 | DSF240020000001 |
DSF34 | 4.5 | 3.1 | 0.3 | 3/4 | 7/8 | -30~+120 | DSF240034000001 |
• Technical Parameters 0f DSF-V Series Variable Frequency Brass Four-Way Valve Body
Model | Max Operation Pressure(MPa) | Working Pressure Difference(MPa) | Interface dimensions | Medium Temperature(℃) | Order Number | ||
¢D | ¢ESC | ||||||
Max. | Min. | inch | inch | ||||
DSF3V | 4.5 | 3.1 | 0.1 | 1/4 | 5/16 | -30~+120 | DSF240003000002 |
DSF4V | 4.5 | 3.1 | 0.1 | 5/16 | 3/8 | -30~+120 | DSF240004000002 |
DSF9V | 4.5 | 3.1 | 0.1 | 3/8 | 1/2 | -30~+120 | DSF240009000002 |
DSF11V | 4.5 | 3.1 | 0.1 | 1/2 | 5/8 | -30~+120 | DSF240011000002 |
DSF20V | 4.5 | 3.1 | 0.2 | 1/2 | 3/4 | -30~+120 | DSF240020000002 |
DSF34V | 4.5 | 3.1 | 0.2 | 3/4 | 7/8 | -30~+120 | DSF240034000002 |
• Technical Parameters of DSF-H Series High Temperature Brass Four-Way Valve Body
Model | Max Operation Pressure(MPa) | Working Pressure Difference(MPa) | Interface dimensions | Medium Temperature(℃) | Order Number | ||
¢D | ¢ESC | ||||||
Max. | Min. | inch | inch | ||||
DSF4H | 4.5 | 3.1 | 0.25 | 5/16 | 3/8 | -30~+130 | DSF240004000003 |
DSF9H | 4.5 | 3.1 | 0.3 | 3/8 | 1/2 | -30~+130 | DSF240009000003 |
DSF11H | 4.5 | 3.1 | 0.3 | 1/2 | 5/8 | -30~+130 | DSF240011000003 |
DSF14H | 4.5 | 3.1 | 0.3 | 1/2 | 3/4 | -30~+130 | DSF240014000001 |
DSF20H | 4.5 | 3.1 | 0.3 | 1/2 | 3/4 | -30~+130 | DSF240020000003 |
DSF34H | 4.5 | 3.1 | 0.3 | 3/4 | 7/8 | -30~+130 | DSF240034000003 |
DSF50H | 4.5 | 3.1 | 0.3 | 7/8 | 9/8 | -30~+130 | DSF240050000001 |
DSF70H | 4.5 | 3.1 | 0.3 | 1 | 1-1/4 | -30~+130 | DSF240007000001 |
DSF105H | 4.5 | 3.1 | 0.3 | 1-1/4 | 1-1/2 | -30~+130 | DSF240010500001 |
DSF140H | 4.5 | 3.1 | 0.3 | 1-1/2 | 1-3/4 | -30~+130 | DSF240014000001 |
DSF180H | 4.5 | 3.1 | 0.3 | 1-1/2 | 2-1/8 | -30~+130 | DSF240018000001 |
DSF210H | 4.5 | 3.1 | 0.3 | 1-5/8 | 2-5/8 | -30~+130 | DSF240021000001 |
• Technical Parameters of DSF-HV Series Variable Frequency High Temperature BrassFour-Way Valve Body
Model | Max Operation Pressure(MPa) | Working Pressure Difference(MPa) | Interface dimensions | Medium Temperature(℃) | Order Number | ||
¢D | ¢ESC | ||||||
Max. | Min. | inch | inch | ||||
DSF4HV | 4.5 | 3.1 | 0.1 | 5/16 | 3/8 | -30~+130 | DSF240004000004 |
DSF9HV | 4.5 | 3.1 | 0.1 | 3/8 | 1/2 | -30~+130 | DSF240009000004 |
DSF11 HV | 4.5 | 3.1 | 0.1 | 1/2 | 5/8 | -30~+130 | DSF240011000004 |
DSF14 HV | 4.5 | 3.1 | 0.15 | 1/2 | 3/4 | -30~+130 | DSF240014000002 |
DSF20 HV | 4.5 | 3.1 | 0.2 | 1/2 | 3/4 | -30~+130 | DSF240020000004 |
DSF34 HV | 4.5 | 3.1 | 0.2 | 3/4 | 7/8 | -30~+130 | DSF240034000004 |
DSF50 HV | 4.5 | 3.1 | 0.3 | 7/8 | 9/8 | -30~+130 | DSF240050000002 |
DSF70HV | 4.5 | 3.1 | 0.3 | 1 | 1-1/4 | -30~+130 | DSF240070000002 |
• Technical Parameters of DSF-S Series Fixed Frequency Stainless Steel Four-Way Valve Body
Model | Max Operation Pressure(MPa) | Working Pressure Difference(MPa) | Interface dimensions | Medium Temperature(℃) | Order Number | ||
¢D | ¢ESC | ||||||
Max. | Min. | inch | inch | ||||
DSF4S | 4.5 | 3.1 | 0.25 | 5/16 | 3/8 | -30~+120 | DSF240004000005 |
DSF9S | 4.5 | 3.1 | 0.3 | 3/8 | 1/2 | -30~+120 | DSF240009000005 |
DSF20S | 4.5 | 3.1 | 0.3 | 1/2 | 3/4 | -30~+120 | DSF240020000005 |
DSF34S | 4.5 | 3.1 | 0.3 | 3/4 | 7/8 | -30~+120 | DSF240034000005 |
• Technical Parameters of DSF-SV Series Frequency Conversion Stainless Steel Four-Way Valve Body
Model | Max Operation Pressure(MPa) | Working Pressure Difference(MPa) | Interface dimensions | Medium Temperature(℃) | Order Number | ||
¢D | ¢ESC | ||||||
Max. | Min. | inch | inch | ||||
DSF4SV | 4.5 | 3.1 | 0.1 | 5/16 | 3/8 | -30~+120 | DSF240004000006 |
DSF9SV | 4.5 | 3.1 | 0.1 | 3/8 | 1/2 | -30~+120 | DSF240009000006 |
DSF20SV | 4.5 | 3.1 | 0.2 | 1/2 | 3/4 | -30~+120 | DSF240020000006 |
DSF34SV | 4.5 | 3.1 | 0.2 | 3/4 | 7/8 | -30~+120 | DSF240034000006 |
• Technical Parameters of DSF-SH Series High Temperature Stainless Steel Four-Way Valve Body
Model | Max Operation Pressure(MPa) | Working Pressure Difference(MPa) | Interface dimensions | Medium Temperature(℃) | Order Number | ||
¢D | ¢ESC | ||||||
Max. | Min. | inch | inch | ||||
DSF4SH | 4.5 | 3.1 | 0.25 | 5/16 | 3/8 | -30~+130 | DSF240004000007 |
DSF9SH | 4.5 | 3.1 | 0.3 | 3/8 | 1/2 | -30~+130 | DSF240009000007 |
DSF20SH | 4.5 | 3.1 | 0.3 | 1/2 | 3/4 | -30~+130 | DSF240020000007 |
DSF34SH | 4.5 | 3.1 | 0.3 | 3/4 | 7/8 | -30~+130 | DSF240034000007 |
DSF50SH | 4.5 | 3.1 | 0.3 | 7/8 | 9/8 | -30~+130 | DSF240050000003 |
DSF70SH | 4.5 | 3.1 | 0.3 | 1 | 1-1/4 | -30~+130 | DSF240070000003 |
• Technical Parameters of DSF-SHV Series Variable Frequency High Temperature StainlessSteel Four-Way Valve Body
Model | Max Operation Pressure(MPa) | Working Pressure Difference(MPa) | Interface dimensions | Medium Temperature(℃) | Order Number | ||
¢D | ¢ESC | ||||||
Max. | Min. | inch | inch | ||||
DSF4SHV | 4.5 | 3.1 | 0.1 | 5/16 | 3/8 | -30~+130 | DSF240004000008 |
DSF9SHV | 4.5 | 3.1 | 0.1 | 3/8 | 1/2 | -30~+130 | DSF240009000008 |
DSF20SHV | 4.5 | 3.1 | 0.2 | 1/2 | 3/4 | -30~+130 | DSF240020000008 |
DSF34SHV | 4.5 | 3.1 | 0.2 | 3/4 | 7/8 | -30~+130 | DSF240034000008 |
DSF50SHV | 4.5 | 3.1 | 0.3 | 7/8 | 9/8 | -30~+130 | DSF240050000004 |
DSF70SHV | 4.5 | 3.1 | 0.3 | 1 | 1-1/4 | -30~+130 | DSF240070000004 |
• Technical Parameters of DXO Coil
Model | Rated Voltage(V) | Voltage Range | Rated Power(W) | Length(mm) | Wiring Form | Insulation Class | Order Number | |
AC (50/60Hz) | DC | |||||||
DXQ-822 | AC220-240 | -15%~+10% | 7/5W | - | 1000 | 导线式 | B | DXQ244409082201 |
DXQ-115 | AC220-240 | -15%~+10% | 7/5W | - | 1500 | 导线式 | B | DXQ244409011501 |
DXQ-986 | AC220-240 | -15%~+10% | 7/5W | - | 2000 | 导线式 | B | DXQ244409098601 |
DXQ-862 | AC220-240 | -15%~+10% | 7/5W | - | 3000 | 导线式 | B | DXQ244409086201 |
DXQ-1170 | AC110-120 | -15%~+10% | 7/5W | - | 500 | 导线式 | B | DXQ244409117001 |
DXQ-1586 | AC100 | -15%~+10% | 7/5W | - | 500 | 导线式 | B | DXQ244409158601 |
DXQ-242 | AC24 | -15%~+10% | 7/5W | - | - | 插片式 | B | DXQ244409024201 |
DXQ-647 | AC265-270 | -15%~+10% | 7/5W | - | 1000 | 导线式 | B | DXQ244409064701 |
DXQ-1583 | AC100 (双稳态) | -15%~+10% | - | 18 | 1000 | 导线式 | B | DXQ244409158301 |
DXQ-1114 | AC200 (双稳态) | -15%~+10% | - | 18 | 1000 | 导线式 | B | DXQ244409111401 |
DXQ-1574 | DC120 | ±10% | - | 26.4 | 1000 | 导线式 | B | DXQ244409158401 |
DXQ-1585 | DC15.4 | ±10% | - | 9.4 | 1000 | 导线式 | B | DXQ244409158501 |
DXQ-1377 | DC12 | ±10% | - | 9 | 500 | 导线式 | B | DXQ244409137701 |
DXQ-1396 | DC24 | ±10% | - | 9 | 500 | 导线式 | B | DXQ244409139601 |
DIMENSIONS
1、DSF Series Brass Valve Body
A1
A2
B1
C1
Model | Type | A | B | L1 | L2 | L3 | L4 | L5 | H1 | H2 | H3 | H4 | H5 | α |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [°] | ||
DSF3 | A1 | 8.1 | 6.35 | 85.5 | 11.1 | 11.1 | 28 | 42.5 | 8.5 | 7 | 38 | 50 | 93.5 | - |
DSF4 | A1 | 9.6 | 8.1 | 94 | 12 | 12 | 29 | 42.5 | 10 | 8.5 | 50 | 62 | 104.5 | - |
DSF9 | A1 | 12.8 | 9.6 | 117 | 16 | 16 | 32 | 52 | 10 | 10 | 59 | 71 | 119 | - |
DSF11 | A2 | 16.1 | 9.6 | 117 | 23.5 | 23.5 | 32 | 52 | 16 | 10 | 57 | 72 | 119 | 15 |
DSF-14 | B1 | 19.2 | 12.8 | 187 | 29 | 29 | 36 | - | 19 | 13 | 83 | 95 | 67 | - |
DSF20 | B1 | 19.2 | 12.8 | 187 | 29 | 29 | 36 | - | 19 | 13 | 83 | 95 | 67 | - |
DSF34 | B1 | 22.3 | 19.2 | 224 | 33.5 | 33.5 | 41.5 | - | 22 | 19 | 86 | 98.6 | 82 | - |
DSF50 | B1 | 28.6 | 22.5 | 245 | 37 | 37 | 40 | - | 30 | 25 | 94 | 107 | 93 | - |
Model | Type | A | B | L1 | L2 | L3 | L4 | L5 | H1 | H2 | H3 | H4 | H5 | E | F |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||
DSF70 | C1 | 32 | 25.6 | 300 | 45 | 45 | 57 | 90 | 30 | 25 | 116 | 129 | 116.5 | 196 | 120 |
DSF105 | C1 | 38.1 | 31.8 | 300 | 45 | 45 | 56 | 90 | 30 | 25 | 117 | 130 | 117 | 196 | 120 |
DSF140 | C1 | 45 | 38.1 | 383 | 58 | 58 | 65 | 90.3 | 40 | 35 | 147.1 | 167.1 | 139.6 | 230 | 166 |
DSF180 | C1 | 54.2 | 38.1 | 383 | 58 | 58 | 65 | 90.4 | 40 | 35 | 147 | 197 | 139.6 | 230 | 166 |
DSF210 | C1 | 66.96 | 50 | 480 | 71.5 | 71.5 | 65 | 90.5 | 40 | 33 | 147.1 | 198.6 | 135.6 | 262 | 166 |
2、DSFS Series Stainless Steel Valve Body
A
B
Model | Type | A | B | L1 | L2 | L3 | L4 | L5 | H1 | H2 | H3 | H4 | H5 |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||
DSF4S | A | 9.6 | 8.1 | 96 | 12 | 12 | 29 | 42 | 10 | 8.5 | 50 | 62 | 102 |
DSF9S | A | 12.8 | 9.6 | 120 | 16 | 16 | 32.5 | 52 | 10 | 10 | 59 | 71 | 119 |
DSF20S | B | 19.2 | 12.8 | 174 | 29 | 29 | 36 | - | 19 | 13 | 83 | 95 | 67 |
DSF34S | B | 22.3 | 19.2 | 224 | 33.5 | 33.5 | 41.5 | - | 22 | 13 | 86 | 98.6 | 82 |
DSF50S | B | 22.3 | 19.2 | 224 | 33.5 | 33.5 | 41.5 | - | 22 | 13 | 86 | 98.6 | 82 |
C
Model | Type | A | B | L1 | L2 | L3 | L4 | H1 | H2 | H3 | H4 | H5 |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||
DSF70S | C | 32 | 25.6 | 278 | 46 | 46 | 84 | 30 | 25 | 116 | 129 | 110 |
Model | Type | L1 | L2 | L3 | H1 |
[mm] | [mm] | [mm] | [mm] | ||
DXQ-242 | C | 53.5 | 15 | 33 | 28.5 |
DXQ-1586 | A | 40.5 | 500 | 33 | 27.5 |
DXQ-1170 | A | 40.5 | 500 | 33 | 27.5 |
DXQ-1496 | A | 40.5 | 500 | 33 | 27.5 |
DXQ-1584 | A | 40.5 | 500 | 33 | 27.5 |
DXQ-822 | B | 33.5 | 1000 | 32.5 | 27.5 |
DXQ-647 | B | 33.5 | 1000 | 32.5 | 27.5 |
DXQ-1583 | D | 34.5 | 1000 | 26 | 33 |
DXQ-1114 | D | 34.5 | 1000 | 26 | 33 |
DXQ-1377 | D | 34.5 | 1000 | 26 | 33 |
DXQ-1585 | E | 36 | 1000 | 28 | 28.4 |
DXQ-115 | B | 33.5 | 1500 | 32.5 | 27.5 |
DXQ-986 | B | 33.5 | 2000 | 32.5 | 27.5 |
DXQ-862 | B | 33.5 | 3000 | 32.5 | 27.5 |
COIL DIMENSIONS
Note: The coils and valve bodies are matched for each other.