HSF Series three-way defrosting valves, adopting high-temperature refrigerant to defrost, are applicable for defrosting & deicing switchover of multi-evaporator commer-cial refrigeration systems, which is energy saving, safe and reliable.
FEATURES
• Four-way valve platform products, mature and reliable technology and craft
• Outstanding reversing performance, low internal leakage
• Several coils available
OPERATION CONDITION
• Applicable Refrigerants: R404A, R507, R410A, R134a, R32, R290, R407C and R22( As forR290, please confirm before placing orders.)
• Maximum Operating Pressure: 4.5Mpa
• Ambient Temperature:-30°C~+55C
• Relative Humidity: <95%
Nominal Capacity(kW)
TECHNICAL PARAMETERS OF VALVE BODY | ||||||||||||||||||
型号 | Pressure Difference△ P [bar] | |||||||||||||||||
R404A/R507 | R410A | R407C | R134a | |||||||||||||||
0peration condition 1 | 0peration condition 2 | 0peration condition 1 | 0peration condition 2 | 0peration condition 1 | 0peration condition 2 | 0peration condition 1 | 0peration condition 2 | |||||||||||
0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | |||
HSF-20 | 13.9 | 19.1 | 14.5 | 20.9 | 22.6 | 32.4 | 21.1 | 31.0 | 19.1 | 27.5 | 17.9 | 25.1 | 14.3 | 20.6 | 20.0 | 18.8 | ||
HSF-34 | 20.2 | 28.4 | 21.6 | 31.0 | 33.8 | 48.5 | 31.5 | 46.2 | 28.7 | 41.1 | 26.8 | 37.5 | 21.4 | 30.8 | 22.1 | 28.1 | ||
HSF-50 | 26.1 | 36.2 | 28.1 | 39.8 | 43.3 | 61.9 | 40.3 | 59.1 | 36.7 | 52.5 | 34.2 | 47.9 | 27.5 | 39.4 | 40.1 | 36.0 |
0peration condition 1: TC=45℃ , TE=7℃ , △Tsh=5K , △Tsc=5K 0peration condition 2: TC=48℃, TE=3℃,△Tsh=5K ,△Tsc=5K
Valve body technical parameters
Model | Max Operating Perssure(MPa) | Operation Pressure Difference(MPa) | lnterface Dimensions | Medium emperature(℃) | Order Number | ||
¢D | ¢ES | ||||||
Max | Min | inch | inch | ||||
HSF20 | 4.5 | 3.1 | 0.3 | 1/2 | 3/4 | -30~+130 | HSF240020000009 |
HSF34 | 4.5 | 3.1 | 0.3 | 3/4 | 7/8 | -30~+130 | HSF240034000009 |
HSF50 | 4.5 | 3.1 | 0.3 | 7/8 | 9/8 | -30~+130 | HSF240050000004 |
TECHNICAL PARAMETERS OF COILS
Model | Rated Voltage(V) | Voltage Change | Rated Power(W) | Wire Length(mm) | Wiring method | Insulation Class | Order Number | |
AC (50/60Hz) | DC | |||||||
DXQ-822 | AC220-240 | -15%~+10% | 7/5W | - | 1000 | 导线式 | B | DXQ244409082201 |
DXQ-115 | AC220-240 | -15%~+10% | 7/5W | - | 1500 | 导线式 | B | DXQ244409011501 |
DXQ-986 | AC220-240 | -15%~+10% | 7/5W | - | 2000 | 导线式 | B | DXQ244409098601 |
DXQ-862 | AC220-240 | -15%~+10% | 7/5W | - | 3000 | 导线式 | B | DXQ244409086201 |
DXQ-647 | AC265-270 | -15%~+10% | 7/5W | - | 1000 | 导线式 | B | DXQ244409064701 |
Note:Coils and valve bodies are matched to each other.
DIMENSIONS
Valve body
Model | A | B | C | L1 | L2 | L3 | L4 | H1 | H2 | H3 | H4 | H5 |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
HSF20 | 19.2 | 12.8 | 35.6 | 187 | 29 | 29 | 36 | 19 | 13 | 83 | 95 | 67 |
HSF34 | 22.3 | 19.2 | 45 | 224 | 33.5 | 33.5 | 41.5 | 22 | 19 | 86 | 98.6 | 82 |
HSF50 | 28.6 | 22.5 | 45 | 245 | 37 | 37 | 40 | 30 | 25 | 94 | 107 | 93 |
coil
Model | Type | L1 | L2 | L3 | H1 |
[mm] | [mm] | [mm] | [mm] | ||
DXQ-822 | B | 33.5 | 1000 | 32.5 | 27.5 |
DXQ-647 | B | 33.5 | 1000 | 32.5 | 27.5 |
DXQ-115 | B | 33.5 | 1500 | 32.5 | 27.5 |
DXQ-986 | B | 33.5 | 2000 | 32.5 | 27.5 |
DXQ-862 | B | 33.5 | 3000 | 32.5 | 27.5 |