FDF series straight-through solenoid valves are widely used in liquid lines, suction and exhaust tubes of commercial refrigeration systems and central air conditioners.
FEATURES
• O-ring leads to good compatibility and long usage life
• High purity PTFE sealing material ensures good sealing performance
• Strong valve opening performance, high MOPD
• Various options of AC and DC solenoid coils
OPERATION CONDITIONS
• Applicable Refrigerants: R134a, R404A, R507, R410A, R32, R290, R407C and R22, etc.(For R290, please confirm before placing orders)
• Maximum Working Pressure:FDF2~FDF10: 4.5 MPa FDF15~FDF40: 4.2 MPa
• Medium Temperature:-30℃~ +105℃
• Ambient Temperature:-30℃~ +55℃
• Relative Humidity: below 95%
• Maximum Temperature for Defrosting:130 ℃
• Maximum Duration for Defrosting:2h
TECHNICAL PARAMETERS
Model | Nominal Capacity[kW] | |||||||||||
Liquid | Suction | Hot Steam | ||||||||||
R134a | R22 | R404A /R507 | R410A | R134a | R22 | R404A /R507 | R410A | R134a | R22 | R404A /R507 | R410A | |
FDF2 | 2.9 | 3.2 | 2.2 | 3.4 | / | / | / | / | 1.2 | 1.5 | 1.2 | 1.7 |
FDF3 | 5 | 5.4 | 3.8 | 5.8 | / | / | / | / | 2 | 2.5 | 2 | 3.0 |
FDF6 | 15 | 16 | 11 | 17 | 1.3 | 1.8 | 1.6 | 2.2 | 5.9 | 7.4 | 6 | 8.8 |
FDF10 | 35 | 38 | 27 | 40 | 3.1 | 4.3 | 3.9 | 5.3 | 14 | 18 | 14 | 21 |
FDF15 | 48 | 52 | 37 | 55 | 4.2 | 5.9 | 5.3 | 7.2 | 19 | 24 | 20 | 28.6 |
FDF20 | 107 | 116 | 80 | 121 | 9 | 13 | 12 | 15.4 | 43 | 53 | 44 | 56.1 |
FDF22 | 138 | 151 | 105 | 160 | 12 | 18 | 15 | 19 | 55 | 69 | 56 | 72.9 |
FDF25 | 186 | 201 | 141 | 215 | 16.3 | 23 | 20.4 | 27.8 | 73 | 92 | 75 | 110 |
FDF32 | 297 | 322 | 225 | 345 | 26.1 | 37 | 32.6 | 44.7 | 117 | 148 | 120 | 176 |
FDF40 | 464 | 503 | 351 | 535 | 40.8 | 57 | 51 | 69 | 183 | 231 | 188 | 275 |
Liquid/suction nominal capacity under below operation condition:
Evaporating Temperature te=-10°C
Inlet Liquid Temperature tl=25°C
Pressure Drop Ap=0.015 MPa
Hot Gas nominal capacity under below operation condition:
Condensing Temperature tc= 40°C
Pressure Drop through Valve Ap= 0.08 MPa
Hot Steam Temperature th=65°CSubcooling Degree Atsub=4°C
• Technical Parameters of Valve Body
Model | Normal Position | Actuation | KV | MOP | Max. OPD[MPa] | Min.OPD | |
[m³/h] | [MPa] | AC Coil | DC Coil | [MPa] | |||
FDF2 | 常闭 | 直动式 | 0.16 | 4.5 | 3.1 | 1.8 | 0 |
FDF3 | 常闭 | 直动式 | 0.27 | 4.5 | 3.1 | 1.8 | 0 |
FDF6 | 常闭 | 膜片式 | 0.8 | 4.5 | 3.1 | 1.8 | 0.02 |
FDF10 | 常闭 | 膜片式 | 1.9 | 4.5 | 3.1 | 1.8 | 0.02 |
FDF15 | 常闭 | 膜片式 | 2.6 | 4.2 | 3.1 | 1.8 | 0.02 |
FDF20 | 常闭 | 膜片式 | 6.0 | 4.2 | 3.1 | 1.8 | 0.02 |
FDF22 | 常闭 | 膜片式 | 8.0 | 4.2 | 3.1 | 1.8 | 0.02 |
FDF25 | 常闭 | 活塞式 | 10.0 | 4.2 | 3.1 | 1.8 | 0.03 |
FDF32 | 常闭 | 活塞式 | 16.0 | 4.2 | 3.1 | 1.8 | 0.03 |
FDF40 | 常闭 | 活塞式 | 25 | 4.2 | 3.1 | 1.8 | 0.03 |
• Technical Parameters of Coils
Model | Rated Voltage | Voltage Change | Rated Power | Frequency HZ | Connection Type | Insulation Class | Protection Class |
V | VA/W | ||||||
FDFXAC110 | AC110 | -15%~+10% | 16VA | 50/60 Hz | DIN插头式 | F | IP65 |
FDFXAC220 | AC220 | -15%~+10% | 16VA | 50/60 Hz | DIN插头式 | F | IP65 |
FDFXAC380 | AC380 | -15%~+10% | 16VA | 50/60 Hz | DIN插头式 | F | IP65 |
FDFXAC24 | AC24 | -15%~+10% | 16VA | 50/60 Hz | DIN插头式 | F | IP65 |
FDFXAC36 | AC36 | -15%~+10% | 16VA | 50/60 Hz | DIN插头式 | F | IP65 |
FDFXDC12 | DC12 | -5%~+5% | 13W | / | DIN插头式 | F | IP65 |
FDFXDC24 | DC24 | -5%~+5% | 18W | / | DIN插头式 | F | IP65 |
DIMENSIONS
•Valve Body
Model | Connections(ODF) | Connections(SAE) | Dimensions[mm] | Weight | Order Number | ||||
inch | mm | inch | A | B | C | D | Kg | ||
FDF2 | 1/4 | / | / | 102 | 51 | 12 | 78 | 0.14 | FDF3200050081 |
FDF2 | / | 6 | / | 102 | 51 | 12 | 78 | 0.14 | FDF3200050083 |
FDF2 | / | / | 1/4 | 58 | 29 | 12 | 78 | 0.14 | FDF3200050084 |
FDF3 | 1/4 | / | / | 102 | 51 | 12 | 78 | 0.15 | FDF3200070001 |
FDF3 | 3/8 | / | / | 108 | 54 | 12 | 78 | 0.15 | FDF3200070002 |
FDF3 | / | 6 | / | 108 | 54 | 12 | 78 | 0.15 | FDF3200070005 |
FDF3 | / | 10 | / | 108 | 54 | 12 | 78 | 0.15 | FDF3200070007 |
FDF3 | / | / | 1/4 | 58 | 29 | 12 | 78 | 0.15 | FDF3200070008 |
FDF3 | / | / | 3/8 | 64 | 32 | 12 | 78 | 0.15 | FDF3200070009 |
FDF6 | 3/8 | / | / | 112 | 56 | 13 | 85 | 0.22 | FDF3200090049 |
FDF6 | 1/2 | / | / | 128 | 64 | 13 | 85 | 0.22 | FDF3200090050 |
FDF6 | / | 10 | / | 128 | 64 | 13 | 85 | 0.22 | FDF3200090051 |
FDF6 | / | 12 | / | 128 | 64 | 13 | 85 | 0.22 | FDF3200090052 |
FDF6 | / | 8 | 3/8 | 70 | 35 | 13 | 85 | 0.22 | FDF3200090053 |
FDF6 | / | 8 | 1/2 | 74 | 37 | 13 | 85 | 0.22 | FDF3200090054 |
FDF10 | 1/2 | / | / | 128 | 64 | 17 | 100 | 0.38 | FDF3200110003 |
FDF10 | 5/8 | / | / | 156 | 78 | 17 | 100 | 0.38 | FDF3200110004 |
FDF10 | / | 12 | / | 128 | 64 | 17 | 100 | 0.38 | FDF3200110009 |
FDF10 | / | / | 1/2 | 86 | 43 | 17 | 100 | 0.38 | FDF3200110010 |
FDF10 | / | / | 5/8 | 92 | 46 | 17 | 100 | 0.39 | FDF3200110011 |
FDF15 | 5/8 | / | / | 166 | 83 | 18 | 105 | 0.62 | FDF3200120002 |
FDF15 | 3/4 | / | / | 166 | 83 | 18 | 105 | 0.62 | FDF3200120004 |
FDF15 | 7/8 | / | / | 176 | 88 | 18 | 105 | 0.62 | FDF3200120005 |
FDF15 | / | / | 5/8 | 102 | 51 | 18 | 105 | 0.62 | FDF3200120010 |
FDF15 | / | / | 7/8 | 106 | 53 | 18 | 105 | 0.62 | FDF3200120011 |
FDF20 | 3/4 | / | / | 182 | 91 | 20 | 112 | 1.23 | FDF3200130038 |
FDF20 | 7/8 | / | / | 182 | 91 | 20 | 112 | 1.23 | FDF3200130039 |
FDF20 | 1-1/8 | / | / | 232 | 116 | 20 | 112 | 1.26 | FDF3200130040 |
FDF20 | / | 28 | / | 232 | 116 | 20 | 112 | 1.26 | FDF3200130043 |
FDF22 | 1-3/8 | / | / | 258 | 129 | 20 | 112 | 1.26 | FDF3200140001 |
FDF25 | 1-1/8 | / | / | 256 | 128 | 22 | 154 | 2.6 | FDF3200150003 |
FDF25 | 1-3/8 | / | / | 282 | 141 | 22 | 154 | 2.6 | FDF3200150004 |
FDF25 | / | 28 | / | 256 | 128 | 22 | 154 | 2.6 | FDF3200150005 |
FDF32 | 1-3/8 | / | / | 282 | 141 | 48 | 153 | 4.1 | FDF3200160001 |
FDF32 | 1-5/8 | / | / | 282 | 141 | 48 | 153 | 4.1 | FDF3200160002 |
FDF40 | 1-5/8 | / | / | 282 | 141 | 48 | 153 | 4.2 | FDF3200170006 |
FDF40 | 2-1/8 | / | / | 282 | 141 | 48 | 153 | 4.2 | FDF3200170007 |
•Coil
Model | Dimensions[mm] | Order Number | ||
A | B | C | ||
FDFXAC110 | 43 | 78 | 38 | FDFX3210050130 |
FDFXAC220 | 43 | 78 | 38 | FDFX3210020002 |
FDFXAC380 | 43 | 78 | 38 | FDFX3210030001 |
FDFXAC24 | 43 | 78 | 38 | FDFX3210040001 |
FDFXAC36 | 43 | 78 | 38 | FDFX3210040003 |
FDFXDC12 | 43 | 78 | 38 | FDFX3210010005 |
FDFXDC24 | 43 | 78 | 38 | FDFX3210010009 |