FDF-A Series right-angle solenoid valves with compact design are widely used in VRVs,air source heat pumps, etc..
FEATURES
• Small volume
• Low energy consumption
• Stable and reliable operation performance
OPERATION CONDITIONS
• Applicable Refrigerants: R410A, R32, R134a, R404A, R507, R290, R407C and R22, etc.(For R290, please confirm before placing orders)
• Maximum working pressure:4.2MPa
• Medium Temperature:-30℃~ +120℃
• Ambient Temperature:-30℃~ +50℃
• Relative Humidity: below 95%
TECHNICAL PARAMETERS
Model | Nominal Capacity[kW] | |||||||||||
Liquid | Suction | Hot Steam | ||||||||||
R410A | R22 | R134a | R404A /R507 | R410A | R22 | R134a | R404A /R507 | R410A | R22 | R134a | R404A /R507 | |
FDF2A | 1.7 | 1.5 | 3.2 | 1.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.9 | 0.6 | 0.9 | 0.6 |
FDF2.2A | 2.7 | 2.4 | 5.0 | 1.8 | 0.4 | 0.2 | 0.4 | 0.3 | 1.4 | 0.9 | 1.4 | 1 |
FDF2.5A | 4.2 | 3.7 | 7.8 | 2.8 | 0.5 | 0.3 | 0.5 | 0.4 | 2.1 | 1.5 | 2.2 | 1.5 |
FDF6A | 11.8 | 10.3 | 21.9 | 7.8 | 1.5 | 0.9 | 1.5 | 1.1 | 6 | 4.1 | 6.2 | 4.2 |
Liquid/suction nominal capacity under below operation condition:
Evaporating Temperature te=-10°
Inlet Liquid Temperature tl=25°C
Pressure Drop Ap=0.015 MPa
Hot Gas nominal capacity under below operation condition:
Condensing Temperature tc=40°C
Pressure Drop through Valve Ap=0.08 MPa
Hot Steam Temperature th= 65°CSubcooling Degree Atsub=4°C
TECHNICAL PARAMETERS
Model | Normal Position | Actuation | KV | MOP | Max.OPD [MPa] | Min.OPD |
[m³/h] | [MPa] | AC Coil | [MPa] | |||
FDF2A | 常闭 | 直动式 | 0.08 | 4.2 | 3.4 | 0 |
FDF2.2A | 常闭 | 直动式 | 0.13 | 4.2 | 2.1 | 0 |
FDF2.5A | 常闭 | 先导式 | 0.16 | 4.2 | 2.1 | 0 |
FDF6A | 常闭 | 先导式 | 0.56 | 4.2 | 3.4 | 0.01 |
Technical Parameters of Coils
Model | Rated Voltage | Voltage Change | Rated Power | Frequency HZ | Wire Length | Insulation Class |
V | W | |||||
FDFXAC100A | AC100 | -15%~+10% | 7/5W | 50/60 Hz | 0.6m | B |
FDFXAC110A | AC110 | -15%~+10% | 7/5W | 50/60 Hz | 0.6m | B |
FDFXAC200A | AC200 | -15%~+10% | 7/5W | 50/60 Hz | 0.6m | B |
FDFXAC220A | AC220 | -15%~+10% | 7/5W | 50/60 Hz | 0.6m | B |
FDFXAC230A | AC230 | -15%~+10% | 7/5W | 50/60 Hz | 0.6m | B |
Note: Match with FDF-A series and FDF-O series valve body
DIMENSIONS
• Valve Body
Model | Connection [mm] | Dimensions [mm] | Weight | Order Number | ||
Φ C | A | B | D | Kg | ||
FDF2A | 6.35 | 33 | 35 | 72 | 0.038 | FDF3200050036 |
FDF2.2A | 6.35 | 33 | 35 | 72 | 0.038 | FDF3200050039 |
FDF2.5A | 6.35 | 33 | 36 | 81 | 0.038 | FDF3200060005 |
FDF6A | 7.94 | 34 | 35 | 80 | 0.060 | FDF3200090026 |
• Coils
Model | Dimensions [mm] | Order Number | |||
A | B | C | Wire Length | ||
FDFXAC100A | 33 | 34 | 27.5 | 600 | FDFX3210130067 |
FDFXAC110A | 33 | 34 | 27.5 | 600 | FDFX3210050134 |
FDFXAC200A | 33 | 34 | 27.5 | 600 | FDFX3210130068 |
FDFXAC220A | 33 | 34 | 27.5 | 600 | FDFX3210050045 |
FDFXAC230A | 33 | 34 | 27.5 | 600 | FDFX3210090006 |