Tl series is a replaceable port component type thermostatic expansion valve used to adjust refrigerant supply volume in the evaporator by sensing the superheat degree of evaporator outlet through thermal bulb and external (internal) balance
FEATURES
• Nominal Capacity(R134a):0.19~2.87TR/0.68~10.1kW
• Replaceable port components for easy stocking, matching and maintenance
• Adjustable superheat degree design
• Power head uses continuous laser welding, which has high welding strength and long diaphragm life
• Available MOP function
• Connection: weld, screw
• Standard capillary tube length: 1.5m.
OPERATION CONDITIONS
• Applicable refrigerants: R134a、R404A、R407C、R448A、R449A、R22、R410A、R507 etc.
• Max working pressure:4.6Mpa
• Medium temperature:-40℃~+70℃
• Maximum thermal bulb Temperature:100℃
• Maximum valve body Temperature:110℃
• Static state superheat degree adjustment change:0K~8K
• Static state superheat degree setting:5K
• Ambient temperature:-30℃~+55℃
• Relative humidity:below 95%
MOP Options
Refrigerant | N :-40 ~ +10℃ | NL :-40 ~ -15℃ |
MOP15℃ | MOP-10℃ | |
R22/R407C | 100psig/6.9bar | 35psig/2.4bar |
R404A/R507 | 120psig/8.3bar | 50psig/3.4bar |
R407C | 95psig/6.6bar | - |
R134a | 55psig/3.8bar | 15psig/1.0bar |
R410A | 167psig/11.5bar | - |
PRODUCT SELECTION
Valve Body:N:-40 ~ +10C, without Mop
Model | Refrigerant | Connection | Inlet [inch] | Outlet [inch] | Balance Tube [inch] | Order Number | ||
Screw | Screw | Weld | Screw | Weld | ||||
TIN | R134a | Screw × Screw | 3/8 | 1/2 | - | - | - | TI4300800070 |
TIEN | Screw × Screw × Screw | 3/8 | 1/2 | - | 1/4 | - | TI4300800071 | |
TIN | Screw×Weld | 3/8 | - | 1/2 | - | - | TI4300800072 | |
TIEN | Screw×Weld×Weld | 3/8 | - | 1/2 | - | 1/4 | TI4300800073 | |
TIS | R404A/ R507 | Screw×Screw | 3/8 | 1/2 | - | - | - | TI4300800074 |
TIES | Screw×Screw×Screw | 3/8 | 1/2 | - | 1/4 | - | TI4300800075 | |
TIS | Screw×Weld | 3/8 | - | 1/2 | - | - | TI4300800076 | |
TIES | Screw×Weld×Weld | 3/8 | - | 1/2 | - | 1/4 | TI4300800077 | |
TIZ | R407C | Screw×Screw | 3/8 | 1/2 | - | - | - | TI4300800066 |
TIEZ | Screw×Screw×Screw | 3/8 | 1/2 | - | 1/4 | - | TI4300800067 | |
TIZ | Screw×Weld | 3/8 | - | 1/2 | - | - | TI4300800068 | |
TIEZ | Screw×Weld×Weld | 3/8 | - | 1/2 | - | 1/4 | TI4300800069 | |
TIL | R410A | Screw×Screw | 3/8 | 1/2 | - | - | - | TI4300800078 |
TIEL | Screw×Screw×Screw | 3/8 | 1/2 | - | 1/4 | - | TI4300800079 | |
TIL | Screw×Weld | 3/8 | - | 1/2 | - | - | TI4300800080 | |
TIEL | Screw×Weld×Weld | 3/8 | - | 1/2 | - | 1/4 | TI4300800081 | |
TIX | R22 | Screw×Screw | 3/8 | 1/2 | - | - | - | TI4300800060 |
TIEX | Screw×Screw×Screw | 3/8 | 1/2 | - | 1/4 | - | TI4300800063 | |
TIX | Screw×Weld | 3/8 | - | 1/2 | - | - | TI4300800064 | |
TIEX | Screw×Weld×Weld | 3/8 | - | 1/2 | - | 1/4 | TI4300800065 | |
TIK | R448A/R449A | Screw×Screw | 3/8 | 1/2 | - | - | - | TI4300800059 |
TIEK | Screw×Screw×Screw | 3/8 | 1/2 | - | 1/4 | - | TI4300800082 | |
TIK | Screw×Weld | 3/8 | - | 1/2 | - | - | TI4300800043 | |
TIEK | Screw×Weld×Weld | 3/8 | - | 1/2 | - | 1/4 | TI4300800039 |
INTERCHANGEABLE ORIFICE
Model | R134a | R404A/R507 | R407C | R410A | R22/R407C | R448A/R449A |
Order Number | ||||||
KW | TR | KW | TR | KW | TR | KW | TR | KW | TR | KW | TR | ||
0X | 0.68 | 0.19 | 0.65 | 0.18 | 0.96 | 0.27 | 1.05 | 0.29 | 0.9 | 0.25 | 0.87 | 0.25 | TI-602-00 |
00 | 1.2 | 0.34 | 1.3 | 0.37 | 1.87 | 0.53 | 2.08 | 0.60 | 1.78 | 0.51 | 1.67 | 0.50 | TI-604-00 |
01 | 2.08 | 0.59 | 2.64 | 0.75 | 3.67 | 1.04 | 4.07 | 1.16 | 3.48 | 0.99 | 3.43 | 0.95 | TI-606-00 |
02 | 2.55 | 0.73 | 3.7 | 1.05 | 4.96 | 1.41 | 5.52 | 1.57 | 4.72 | 1.34 | 4.60 | 1.30 | TI-608-00 |
03 | 4.3 | 1.22 | 6.29 | 1.79 | 8.45 | 2.4 | 9.37 | 2.66 | 8.01 | 2.27 | 7.92 | 2.29 | TI-610-00 |
04 | 6.4 | 1.82 | 9.97 | 2.83 | 12.9 | 3.67 | 14.27 | 4.04 | 12.2 | 3.45 | 12.05 | 3.50 | TI-612-00 |
05 | 8.43 | 2.4 | 13.1 | 3.71 | 17.1 | 4.86 | 19.66 | 5.57 | 16.67 | 4.76 | 15.70 | 4.50 | TI-614-00 |
06 | 10.1 | 2.87 | 15.6 | 4.42 | 20.5 | 5.82 | 23.05 | 6.55 | 19.70 | 5.60 | 19.05 | 5.50 | TI-616-00 |
Operation condition: Condensing temperature: 38℃; evaporating temperat ure: 4.4℃;refrigerant temperature ofvalve head: 37°C; superheating degree: 6K.)
Inlet Adapter
Nut Size [inch] | Adapter Weld [inch] | Order Number |
3/8 ” | 3/8 ” | TI-804-00 |
Connection Nut
Nut Size linch] | Order Number |
1/4 ” | TI-702-25-04 |
3/8 ” | TI-702-25-08 |
1/2 ” | TI-702-25-10 |
DIMENSIONS
TI Series Screw External Balancing Valve
T Series Welded External Balancing Valve