TCC Series thermostatic expansion valves are used to adjust refrigerant supply volume in the evaporator by controlling the superheat degree of gas state refrigerant at evapora-tor outlet.
FEATURES
• Nominal capacity(R410A):2~7TR/7~24.5kW
• 2 optional designs: adjustable and non-adiustable structure
• Power head uses continuous laser welding, which has high welding strength and longdiaphragm life
• Available BP capability
• Available MOP functionality
• Built-in check valve
• Standard capillary tube length: 1.5m
OPERATION CONDITIONS
• Applicable refrigerants:R410A、R22等;
• Maximum working pressure:4.6MPa
• Medium temperature:-40℃~+70℃
• Maximum thermal bulb temperature:100℃
• Maximum valve body temperature:110℃
• Static state superheat degree adjustment change:0K~8K
• Static state superheat degree setting:4K
• Ambient Temperature:-30℃~+55℃
• Relative Humidity: below 95%
NOMINAL CAPACITY
Series/Valve Port | R410A | R22 | ||
kW | TR | kW | TR | |
TCC 1 | 7.0 | 2.0 | 5.6 | 1.6 |
TCC 2 | 8.8 | 2.5 | 7.4 | 2.1 |
TCC 3 | 10.5 | 3.0 | 8.8 | 2.5 |
TCC 4 | 12.3 | 3.5 | 10.2 | 2.9 |
TCC 5 | 14.0 | 4.0 | 11.5 | 3.3 |
TCC 6 | 17.5 | 5.0 | 14.4 | 4.1 |
TCC 7 | 21.0 | 6.0 | 17.2 | 4.9 |
TCC 8 | 24.5 | 7.0 | 20.3 | 5.8 |
Operation condition: evaporation temperature 5℃; Condensing temperature 32℃; Refrigerant temperature of valve head 28℃; superheating degree 4K.
PRODUCT SELECTION
N:-40 +10C,without check valve, adjustable superheat
Model | Refrigerant | Series/Valve Port | Nominal Capacity | Weld Size | Order Number | ||
[TR] | [KW] | inlet x Outlet [inch] | Balance Tube [inch] | ||||
TCCEL2 | R410A | TCC 1 | 2.0 | 7.0 | 3/8×1/2 | 1/4 | TCC4400800121 |
TCCEL2.5 | TCC 2 | 2.5 | 8.8 | 3/8×1/2 | 1/4 | TCC4400800123 | |
TCCEL3 | TCC 3 | 3.0 | 10.5 | 3/8×1/2 | 1/4 | TCC4400800122 | |
TCCEL3.5 | TCC 4 | 3.5 | 12.3 | 3/8×1/2 | 1/4 | TCC4400800124 | |
TCCEL4 | TCC 5 | 4.0 | 14.0 | 1/2×5/8 | 1/4 | TCC4400800129 | |
TCCEL5 | TCC 6 | 5.0 | 17.5 | 1/2×5/8 | 1/4 | TCC4400800130 | |
TCCEL6 | TCC 7 | 6.0 | 21.0 | 1/2×5/8 | 1/4 | TCC4400800131 | |
TCCEL7 | TCC 8 | 7.0 | 24.5 | 1/2×5/8 | 1/4 | TCC4400800132 | |
TCCEX1.6 | R22/R407C | TCC 1 | 1.6 | 5.6 | 3/8×1/2 | 1/4 | TCC4400800149 |
TCCEX2.1 | TCC 2 | 2.1 | 7.4 | 3/8×1/2 | 1/4 | TCC4400800150 | |
TCCEX2.5 | TCC 3 | 2.5 | 8.8 | 3/8×1/2 | 1/4 | TCC4400800151 | |
TCCEX2.9 | TCC 4 | 2.9 | 10.2 | 3/8×1/2 | 1/4 | TCC4400800152 | |
TCCEX3.3 | TCC 5 | 3.3 | 11.5 | 1/2×5/8 | 1/4 | TCC4400800153 | |
TCCEX4.1 | TCC 6 | 4.1 | 14.4 | 1/2×5/8 | 1/4 | TCC4400800154 | |
TCCEX4.9 | TCC 7 | 4.9 | 17.2 | 1/2×5/8 | 1/4 | TCC4400800155 | |
TCCEX5.8 | TCC 8 | 5.8 | 20.3 | 1/2×5/8 | 1/4 | TCC4400800156 |
DIMENSIONS
TCC Adjustable Type
TCC Non-adjustable Type